Pasture rose stays low and is very easy to grow, perfect for borders, mass plantings, and naturalizing in spots with good air circulation. The highly fertile flowers are beloved by a wide variety of native pollinators, and the rosehips that follow support birds in winter.
Return to Plant Search Home
| Cultivation Status | Exposure | Soil Moisture | Ecoregion
| • | (83) Eastern Great Lakes Lowlands |  
| • | (59) Northeastern Coastal Zone |  
| • | (84) Atlantic Coastal Pine Barrens |  
| • | (82) Acadian Plains and Hills |  
| • | (58) Northeastern Highlands |  | 
| Ornamental Interest
| • | Fall Foliage |  
| • | Summer Fruit |  
| • | Summer Bloom |  | Attracts Wildlife
| • | Attracts Butterflies |  
| • | Attracts Bees |  
| • | Host Plant |  
| • | Attracts Songbirds |  
| • | Pollinator Powerhouse Plant |  
| • | Other Pollinators/Wildlife |  | Tolerance
| • | Deer/Rabbit Resistant |  
| • | Salt Tolerant |  
| • | Drought Tolerant |  | Additional Attributes
| • | Low Maintenance |  
| • | Erosion Control/Soil Stabilization |  
| • | Fragrant |  | 
| Landscape Use
| • | Naturalize |  
| • | Hedge/screening |  
| • | Rain Garden |  
| • | Groundcover |  
| • | Massing |  | Attractive Fall Foliage and/or Ornamental Fruit
| • | Red to Purple Fall Foliage |  
| • | Red Fruit |  | Growth Habit |