Zigzag goldenrod is a woodland species tolerant of shade and clay soils, and earned its common name from the stems, which sometimes grow in a zig-zag pattern. As with other goldenrods, this species is a pollinator powerhouse, supporting dozens of species of butterflies, moths, and bees.
Return to Plant Search Home
| Cultivation Status | Exposure
| • | Sun |  
| • | Part Shade |  
| • | Shade |  | Soil Moisture | Ecoregion
| • | (82) Acadian Plains and Hills |  
| • | (83) Eastern Great Lakes Lowlands |  
| • | (59) Northeastern Coastal Zone |  
| • | (84) Atlantic Coastal Pine Barrens |  | 
| Ornamental Interest | Attracts Wildlife
| • | Attracts Butterflies |  
| • | Attracts Bees |  
| • | Host Plant |  
| • | Pollinator Powerhouse Plant |  
| • | Other Pollinators/Wildlife |  | Tolerance
| • | Drought Tolerant |  
| • | Deer/Rabbit Resistant |  | Additional Attributes | 
| Landscape Use
| • | Rain Garden |  
| • | Naturalize |  
| • | Massing |  | Growth Habit |